✗ UnlikelyJASON
JASON
Foley
San Francisco Giants·P·Age 30·4th Season
Last updated: March 28, 2026
HOF Score
16.9
/ 100
▲ +0 this season
SCORE Breakdown
5 DimensionsCareer Value30% weight
Milestone Progress25% weight
Awards & Selections20% weight
Peak Performance15% weight
Longevity10% weight
SCORE History
By Season421
1022
1423
1724
2021HOF Score by Season2024 ★ 17
WAR BY Season
2024
69 GP
2023
70 GP
2022
60 GP
2021
11 GP
MILESTONE Tracker
HOF Comparisons
At Age 30| Player | WAR | W | ERA | Awards |
|---|---|---|---|---|
Jason Foley Active · 2026 | 0.0 | 7 | 3.160 | 0× MVP |
Willie Mays HOF · At age 30 | 56.8 | 0 | 0.00 | 2× MVP |
Hank Aaron HOF · At age 30 | 63.4 | 0 | 0.00 | 1× MVP |
Babe Ruth HOF · At age 30 | 91.8 | 0 | 0.00 | 1× MVP |
Ted Williams HOF · At age 30 | 62.4 | 0 | 0.00 | 2× MVP |
Mickey Mantle HOF · At age 30 | 71.2 | 0 | 0.00 | 3× MVP |
Ken Griffey Jr HOF · At age 30 | 62.8 | 0 | 0.00 | 1× MVP |
Derek Jeter HOF · At age 30 | 44.8 | 0 | 0.00 | 0× MVP |
Cal Ripken Jr HOF · At age 30 | 64.4 | 0 | 0.00 | 2× MVP |
THE Verdict
Foley currently sits outside clear Hall of Fame consideration. An extended elite stretch — think multiple MVP-caliber seasons — would be needed to build a credible Cooperstown case.
